Application scheme

Application Sloution Psat(dBm) Pavg(dBm) Eff@Pavg(%) Power Gain(dB) Part Number Solution Topology DEMO Report
DC-1500MHz 1800W RF Energy Solution 61.4 60.8 80.2 20.8 DOD1H0015-1800EF Class AB Apply
DC-1500MHz 900W RF Energy Solution 58.7 58.3 79.8 18.0 DOD1H0015-900EF Class AB Apply
2496MHz-2690MHz 40W Final Solution 56.7 47.2 52.9 15.0 DXG2CH27A-500EFV Asymmetric Doherty Apply
4800MHz-5000MHz 10W Final Solution 49.6 41.3 48.3 12.5 DXG2PH50A-90N Asymmetric Doherty Apply
4400MHz-5000MHz 20W Driver Solution 42.8 36.8 33.5 19.5 DXG2PH50B-20N Class AB Apply
3300MHz-3800MHz 10W Final Solution 50.2 41.3 54.3 15.8 DXG2PH36A-100N Asymmetric Doherty Apply
2110MHz-2170MHz 50W Final Solution 57.0 49.0 58.0 14.7 DXG1CH22A-520EF Asymmetric Doherty Apply
2400MHz-2500MHz 600W RF Energy Solution 57.9 57.4 72.5 15.0 DOD1H2425-600EF Class AB Apply
2500MHz-2700MHz 10W Final Solution 49.9 41.3 56.5 15.9 DXG2PH27A-100N Asymmetric Doherty Apply
4800MHz-5000MHz 20W Final Solution 53.2 44.5 44.2 14.2 DXG2CH50A-200EF Asymmetric Doherty Apply
3300MHz-3600MHz 40W Final Solution 56.7 47.5 46.0 14.7 DXG2CH38A-450EFV Asymmetric Doherty Apply
3300MHz-3800MHz 6W Final Solution 48.1 39.3 53.5 15.4 DXG2PH36A-70N Asymmetric Doherty Apply

Demo Report Apply


In order to provide you with better customer service, please provide us with basic contact information.